




























Property Attributes
- MLS#10954867
- TypePending
- CountySTEPHENSON
- CityFreeport
- AreaFreeport
- Zip61032
- Style
- Year Built1897
- Taxes1105
- Price$ 59,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
Listing Provided Courtesy Of:
NextHome First Class
Data Source:
Midwest Real Estate Data LLC
Property Description
3 Levels of Finished Space - 2 Bedrooms, 2 Bathrooms, Fenced Yard, Brand New Furnace 12/2020, Enclosed Porch, Full & Clean Basement, Lots of Storage including walk in closets upstairs with the Master Suite.
Price History | |
---|---|
12/16/2020 | Listed $59,900 |
General Features
Association Fee Includes | None |
---|---|
Cooling | None |
Elementary School District | 145 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 145 |
Middle/Junior School District | 145 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 1105 |
Total Rooms | 5 |
Township | Freeport |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full, English |
Bedroomspossible | 2 |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 42X120 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X9 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 20X13 | Main Level | ||
Master Bedroom | 12X13 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool