






























Property Attributes
- MLS#10971480
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Clearing
- NeighborhoodClearing (W)
- Zip60638
- Style
- Year Built1957
- Taxes1847
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size3,781 SqFt
Listing Provided Courtesy Of:
Realty of Chicago LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
1/15/2021 | Listed $346,900 |
1/15/2021 | 1% - $346,000 |
3/16/2021 | 2% - $339,900 |
General Features
Association Fee Includes | None |
---|---|
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 1847 |
Total Rooms | 6 |
Township | Stickney |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 30X125 |
Lot Size Acres | 0.0868 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 11X18 | Main Level | ||
Master Bedroom | 14X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool