


























Property Attributes
- MLS#10990809
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodLogan Square
- Zip60647
- Style
- Year Built2005
- Taxes14049
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,123 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
Within just a few steps from the 606 trail in Logan Square, this newer-build single family home has been transformed into a magnificent designer statement which exudes comfort, style, and pure fabulousness. Chef's kitchen w/commercial-grade appliances, Calcutta quartz counters & backsplash and island seating opens to comfortable living area w/fireplace and leads to an unbelievably exciting sequence of outdoor terraces, built-out with no expense spared: bluestone flooring, outdoor fireplace, a modern pergola w/dramatic outdoor draping and wooden slat privacy fence. The living room is currently used as an oversized dining room, but flexible enough to use according to your needs. Upstairs are three bedrooms w/vaulted ceilings including a primary suite with a stunning bath w/sculpted tub, steam shower, handsome cabinet double-bowl vanity. Downstairs is amazing - an extravagant extension of the living space w/another fireplace and a cozy wine/snack nook w/built-in bar & wine cooler. Abundant designer touches throughout: lighting, hardware, flooring, wall and window coverings, the list goes on and on. An exciting offering!
Price History | |
---|---|
2/10/2021 | Listed $1,095,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
---|---|
Association Fee Includes | None |
Community Features | Park, Curbs, Gated, Sidewalks, Street Lights |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Patio, Porch, Roof Deck |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Indv Controls, Zoned |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, 1st Floor Laundry, 2nd Floor Laundry |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 14049.54 |
Total Rooms | 10 |
Township | West Chicago |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink, Full Body Spray Shower, Soaking Tub |
Bedroomspossible | 4 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Room Type | Recreation Room, Walk In Closet, Deck, Eating Area |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 25X125 |
Lot Features | Fenced Yard, Landscaped |
Lot Size Acres | 0.0717 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 09X04 | Main Level | ||
Deck | 19X20 | 2nd Level | ||
Deck | 14X12 | Main Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Eating Area | 09X12 | Main Level | Hardwood | |
Family Room | 19X17 | Main Level | Hardwood | |
Living Room | 19X17 | Main Level | Hardwood | |
Master Bedroom | 19X15 | 2nd Level | Hardwood | |
Recreation Rm | 28X19 | Basement | Stone | |
Walk in Closet | 09X04 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool