





























Property Attributes
- MLS#10993808
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodParkview Condominiums
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built2008
- Taxes18386
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1803
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Designer inspired 3-bedroom corner home with the most incredible city, lake and Bennet Park views. This home features 1800 sqft of luxury living space with floor to ceiling South and East views. A sophisticated foyer guides you to the spacious living room, dining room and the new gorgeous white kitchen with stainless steel appliances. Dark hardwood floors and a split bedroom plan. Enjoy lake views from your luxury master suite including a large spa like bath and professionally organized walk in closet. Enjoy Chicago river views from the large south facing 2nd and 3rd bedrooms - Bedroom 2 has a large walk in closet and ensuite bath. Step out on to your East facing balcony to enjoy the wonderful views of our city. This building has under gone extreme re-design with new hallways and lobby - feels like new construction with all the modern updates. Enjoy this fantastic location and full-service building. 24hr Door Person, Pool, Exercise Room, Entertainment Suite and Theater Room.
Elementary School | Middle School |
---|---|
Ogden Elementary | Ogden Elementary |
Price History | |
---|---|
2/12/2021 | Listed $1,050,000 |
General Features
Accessibility | Lever Door Handles |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s), Valet/Cleaner, Spa/Hot Tub |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 1259 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior High School | Ogden Elementary |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Parkview Condominiums |
Tax Annual Amount | 18386.31 |
Total Rooms | 6 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Glass, Marble/Granite |
---|---|
Foundation Details | Reinforced Caisson |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Park Adjacent |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 28X15 | Main Level | Hardwood | |
Master Bedroom | 15X13 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool