







Property Attributes
- MLS#11015226
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- StyleAttached
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Westward 360
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/9/2021 | Listed $0 |
General Features
Association Amenities | Coin Laundry |
---|---|
Cooling | Central Air, None |
Elementary School District | 299 |
Heating | Steam, Radiant, Radiators |
High School District | 299 |
Middle/Junior School District | 299 |
Pets Allowed | Additional Pet Rent, Number Limit |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Septic-Mechanical |
Standard Status | Active |
Total Rooms | 4 |
Township | Hyde Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 100X124 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X12 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 12X14 | Main Level | Hardwood | |
Master Bedroom | 12X10 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool