

Property Attributes
- MLS#11016903
- TypeContingent
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- Zip60048
- Style
- Year Built1982
- Taxes18450
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3306
Listing Provided Courtesy Of:
Keller Williams North Shore West
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/16/2021 | Listed $699,000 |
General Features
Association Fee Includes | None |
---|---|
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 70 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School District | 128 |
Middle/Junior School District | 70 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 18450 |
Total Rooms | 9 |
Township | Libertyville |
Interior Features
Basement | Full |
---|---|
Basement | Partially Finished |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Office |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Cedar, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 51X271X262X125 |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X22 | Main Level | ||
Family Room | 23X20 | Main Level | ||
Living Room | 17X20 | Main Level | ||
Master Bedroom | 17X16 | 2nd Level | ||
Office | 13X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool