




































Property Attributes
- MLS#11017613
- TypeContingent
- CountyLEE
- CityDixon
- AreaDixon - Nelson
- NeighborhoodIdle Oak
- Zip61021
- Style
- Year Built1994
- Taxes6796
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Re/Max Sauk Valley
Data Source:
Midwest Real Estate Data LLC
Property Description
Spacious home in Idle Oak Subdivision. Open staircase, open floor plan with vaulted ceiling in living room and dining area. Gas stone fireplace in living room. Kitchen has new maple cabinets, center island and Granite counter tops. Kitchen has cupboard pantry. New wood type flooring throughout main floor. New stainless steel appliances include stove, refrigerator and dishwasher. Sunroom has skylight, vaulted ceiling and panoramic wooded view. Master bedroom has private full bath with double sink, tub and separate shower. Main floor laundry, washer and dryer stay. Ceiling fans throughout. Six panel doors and solid wood trim. Whole house fan. Full finished basement has family room, full bath, office, bedroom, second kitchen, screened in porch and utility room. Home has gas forced air furnace and central air unit. 75 gallon hot water heater new in 2021. Central Vac system. Radon system installed. Nicely landscaped with new 20x40 brick patio, 10x12 deck off of sunroom. Great location close to schools, parks and shopping. New asphalt shingle roof 2010. Anderson 400 series windows throughout.
Price History | |
---|---|
3/11/2021 | Listed $245,000 |
General Features
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | None |
Contingency | Financing |
Cooling | Central Air |
Elementary School District | 170 |
Exterior Features | Deck, Patio, Porch, Screened Patio, Brick Paver Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 170 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Open Floorplan |
Middle/Junior School District | 170 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Off Street, Driveway |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Idle Oak |
Tax Annual Amount | 6796.86 |
Total Rooms | 11 |
Township | Dixon |
Interior Features
Basement | Finished |
---|---|
Basement | Full, Walkout |
Bathrooom | Separate Shower |
Bedroomspossible | 4 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Granite Counters |
Room Type | Office, Loft, Heated Sun Room, Screened Porch, Deck |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Exterior | Vinyl Siding, Stone |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 100X130X42.18X90X140 |
Lot Features | Irregular Lot, Wooded, Mature Trees, Sloped |
Lot Size Acres | 0.35 |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 10X12 | Main Level | ||
Dining Room | 15X15 | Main Level | Wood Laminate | |
Family Room | 12X27 | Walkout Basement | Wood Laminate | |
Living Room | 18X17 | Main Level | Wood Laminate | |
Loft | 13X17 | 2nd Level | Wood Laminate | |
Master Bedroom | 16X14 | Main Level | Wood Laminate | |
Office | 12X13 | Walkout Basement | ||
Screened Porch | 11X20 | Walkout Basement | ||
Sun/Florida Room Heated | 20X11 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool