
















Property Attributes
- MLS#11018288
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View
- Zip60657
- StyleCondo,Mid Rise (4-6 Stories)
- Year Built2000
- Taxes4828
- Price$ 320,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
Updated and light-filled 1 bedroom + 1 bathroom at Plaza32, one of the most desirable elevator buildings in East Lakeview! This smart floor plan is one of the largest in the building and on a high floor, facing west and letting in all day natural light. Expansive layout is equipped with a kitchen offering ample cabinetry, granite countertops, and breakfast bar seating for casual dining. Hardwood floors span throughout the living area, comfortably fitting a sectional, dining space and lead out onto a large private balcony, perfect for grilling & viewing the skyline! The spacious bedroom is versatile and has an en suite walk-in-closet! Bathroom has been remodeled with gorgeous porcelain tile, heated floors, updated vanity, lighting, mirror and hardware. New doors installed throughout the unit (2014), living room window tint (2016), bedroom carpet replacement (2016) & newer stackable washer/dryer (2018). Extremely well-managed building with on-site management. Assessment includes RCN Cable TV/Internet package, gas, heated garage parking space, 24 hour door staff, landscaping & more! Additional storage cage included in price. FFC is conveniently located on the ground level of this building, with neighborhood amenities including the Lakeview Mariano's, Whole Foods, Belmont & Diversey harbors, Target, and so many great restaurants & local coffee shops. Close proximity to the lakefront, Wrigley Field, multiple bus routes, Belmont "L" stop & downtown.
Elementary School | High School |
---|---|
Nettelhorst Elementary School | Lake View High School |
Price History | |
---|---|
3/11/2021 | Listed $320,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Nettelhorst Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 495 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lake View High School |
High School District | 299 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Other Structures | None |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 4828.11 |
Total Rooms | 3 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Full Body Spray Shower, Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Room Type | Walk In Closet |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Aluminum Frames |
Exterior Features
Door Features | Panel Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Brick, Stone, Concrete |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 5X8 | Main Level | Other | |
Dining Room | Not Applicable | Hardwood | ||
Family Room | Not Applicable | Hardwood | ||
Living Room | 16X14 | Main Level | Hardwood | |
Master Bedroom | 13X11 | Main Level | Carpet | |
Walk in Closet | 4X5 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool