















Property Attributes
- MLS#11020945
- TypePending
- CountyCOOK
- CityElmwood Park
- AreaElmwood Park
- Zip60707
- Style
- Year Built1970
- Taxes11484
- Price$ 550,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/23/2021 | Listed $550,000 |
General Features
Elementary School District | 401 |
---|---|
Garage Spaces | 2 |
Heating | Steam, Baseboard, Radiators |
High School District | 401 |
Middle/Junior School District | 401 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 11484 |
Total Rooms | 15 |
Township | Leyden |
Zoning | MULTI |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 9 |
Full Baths | 6 |
Full Baths Building | 6 |
Full Baths Unit 1 | 2 |
Full Baths Unit 2 | 2 |
Full Baths Unit 3 | 2 |
Total Baths | 6 |
Total Bedrooms | 9 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50 X 125 |
Lot Size Acres | 0.14 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool