















Property Attributes
- MLS#11021600
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodPlaza 440 Private Residences
- Zip60611
- StyleCondo,High Rise (7+ Stories),Studio
- Year Built1992
- Taxes4222
- Price$ 184,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Listing Provided Courtesy Of:
RE/MAX Next
Data Source:
Midwest Real Estate Data LLC
Property Description
Luxury living in the heart of River North. High floor spacious studio with expansive views of the city. *Deeded garage parking for additional $25K* Healthy reserves 2.8mil. RENTALS allowed, INVESTMENT friendly building. Unit is rented 1-year lease, $1,050. Full amenity building includes: 24Hr doorman, Fitness center, Business center, Indoor Pool, Sun deck, Sauna, Whirlpool, Video room, & Storage. Right in the middle of it all. Walk to restaurants, Shopping, Nightlife, Riverwalk, Lakefront Path, LakeShore East Park, Mag Mile,Theater District, Boat Tours and more. Easy access to Red Line State Street Station and all CTA lines via the State/Lake Station.
Price History | |
---|---|
3/15/2021 | Listed $184,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Sundeck, Indoor Pool, Receiving Room, Sauna, Security Door Lock(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Exterior Features | Hot Tub, Roof Deck, Pool In-Ground, Storms/Screens, Outdoor Grill, Door Monitored By TV, Cable Access |
Garage Spaces | 1 |
HOA Fee | 373 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Interior Features | Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Plaza 440 Private Residences |
Tax Annual Amount | 4222.4 |
Total Rooms | 3 |
Township | Lake |
Interior Features
Basement | None |
---|---|
Basement | None |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Common Area |
Room Type | No additional rooms |
Total Baths | 1 |
Exterior Features
Exterior | Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Water View |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 18X14 | Main Level | Carpet | |
Master Bedroom | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool