






































Property Attributes
- MLS#11026747
- TypeContingent
- CountyMC HENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- Zip60098
- StyleTraditional
- Year Built2007
- Taxes6019
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Success Realty Partners
Data Source:
Midwest Real Estate Data LLC
Property Description
WONDERFUL home with the BEST LOCATION in the Sweetwater subdivision with 3 bedrooms 2.5 bathrooms. Amazing open concept! Features of this home include kitchen with 42" cherry cabinets and island with breakfast bar. Large living room with vaulted ceilings and slider door to patio and backyard. Family room upon entrance of home. Huge master bedroom with walk in closet and master bathroom with double sinks. The patio/backyard is perfect for your upcoming cookouts with a wonderful view. Full basement perfect for your storage and so many options to expand. 2 car garage and corner lot!
Elementary School | Middle School | High School |
---|---|---|
Mary Endres Elementary School | Northwood Middle School | Woodstock North High School |
Price History | |
---|---|
3/19/2021 | Listed $244,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Insurance, Other |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Mary Endres Elementary School |
Elementary School District | 200 |
Garage Spaces | 2 |
HOA Fee | 245 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Woodstock North High School |
High School District | 200 |
Middle/Junior High School | Northwood Middle School |
Middle/Junior School District | 200 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 6019.02 |
Total Rooms | 6 |
Township | Greenwood |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 45X47X70X70X100 |
Lot Size Acres | 0.183 |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X11 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Living Room | 16X13 | Main Level | Carpet | |
Master Bedroom | 15X14 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool