

























Property Attributes
- MLS#11029217
- TypeContingent
- CountyLA SALLE
- CityStreator
- AreaKangley - Streator
- NeighborhoodDowntown Streator
- Zip61364
- StyleBungalow
- Year Built1910
- Taxes265
- Price$ 71,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Chismarick Realty, LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Lots of storage and room in this well maintained bungalow. Large living room with a bow window to bring lots of sunshine in. Kitchen has Corian countertops and undermount sink. Newer shower in bathroom. Enclosed porch has a wall of closets. First floor laundry could be returned to 3rd bedroom. This property has 2 detached, 2 car garages, both with door openers. And plenty of yard space.
Elementary School | Middle School | High School |
---|---|---|
Kimes Elementary School | Northlawn Junior High School | Streator Twp High School |
Price History | |
---|---|
3/22/2021 | Listed $71,000 |
General Features
Appliances | Range, Microwave, Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Community Features | Sidewalks, Street Lights, Street Paved |
Contingency | Financing |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Kimes Elementary School |
Elementary School District | 44 |
Exterior Features | Deck, Porch |
Garage Spaces | 4 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Streator Twp High School |
High School District | 40 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Northlawn Junior High School |
Middle/Junior School District | 44 |
New Construction | No |
Other Structures | Second Garage |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 265 |
Total Rooms | 4 |
Township | Eagle |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bathrooom | Handicap Shower, No Tub |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | Enclosed Porch |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Garden Window(s) |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Foundation Details | Brick/Mortar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 105X151 |
Lot Size Acres | 0.3651 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Enclosed Porch | 13X3 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 10X25 | Main Level | Carpet | |
Master Bedroom | 11X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool