













Property Attributes
- MLS#11029251
- TypeContingent
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodScraper-Moecherville
- Zip60505
- StyleTraditional
- Year Built1915
- Taxes2754
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Century 21 Affiliated - Aurora
Data Source:
Midwest Real Estate Data LLC
Property Description
Estate Sale! This SE side home offers 3-4 bedrooms, Spacious Living & Dining rooms, Cozy Kitchen, 1st floor Bonus room that was used as a 4th bedroom, 3 Good sized 2nd floor bedrooms, 1 1/2 baths plus Basement has a shower which has not been in use for many years, Full unfinished basement with 2 storage rooms and a Utility room, 2 car detached tandem garage & a partially fenced backyard. Great locale only minutes to I-88, Metra,Shopping and Schools! Home is an Estate sale and is being sold in As IS condition and Court must approve of the sale which could take a few days. Home has LOW taxes!
Price History | |
---|---|
3/23/2021 | Listed $184,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | None |
Electric | Circuit Breakers |
Elementary School District | 131 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Steam, Radiant |
High School District | 131 |
Middle/Junior School District | 131 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 2754.8 |
Total Rooms | 7 |
Township | Aurora |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 40X110 |
Lot Features | Sidewalks, Streetlights |
Lot Size Acres | 0.101 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 15X09 | Main Level | Hardwood | |
Dining Room | 16X11 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 16X12 | Main Level | Carpet | |
Master Bedroom | 16X10 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool