


















Property Attributes
- MLS#11029536
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodNear North
- Zip60610
- StyleCondo,High Rise (7+ Stories)
- Year Built1999
- Taxes8542
- Price$ 464,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data LLC
Property Description
High floor, Spacious & Bright South Facing Home on Tree Lined Chestnut St! Extra wide split floor plan featuring new custom closets, hardwood floors, crown moldings, Hunter Douglas shades and in-unit full size laundry room with add'l storage. Open kitchen features; breakfast bar, white cabinets, SS appl., granite counters & stone backsplash. King size master has en suite newly rehabbed bath w/ custom tile and cabinetry, quartz counters, dual vanity and extra large shower w/ two shower heads and built-ins. 2nd bedroom is spacious w/ large WIC. 2 NEW HVAC units. Owner controlled heat & air cond. Garage parking + storage closet add'l $35,000. Steps to Mich. Ave., Oak St., Red Line, Lake, & Wash. Sq. Park. 24 hr. doorman, on-site mgmt. & maintenance, Tide dry cleaning lockers, party, fitness, & bike rooms. Truly a turn key home in a fantastic location nestled between Wash. Sq. Park and all that Michigan Ave. has to offer. Assessments include Heat, A/C, Water, TV/Cable, Wifi. Steps to new Whole Foods and Lifetime Fitness once completed! Click on the 3D Tour and take a walk around before booking your private appointment.
Elementary School | Middle School |
---|---|
Ogden Elementary | Ogden Elementary |
Price History | |
---|---|
3/23/2021 | Listed $464,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Party Room, Receiving Room, Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens, End Unit |
Garage Spaces | 1 |
HOA Fee | 957 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior High School | Ogden Elementary |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 8542.64 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Room Type | Foyer |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 5X5 | Main Level | Hardwood | |
Living Room | 14X20 | Main Level | Hardwood | |
Master Bedroom | 12X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool