

































































Property Attributes
- MLS#11030411
- TypeSingle Family
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodWoods of Silver Springs
- Zip60560
- Style
- Year Built2003
- Taxes17835
- Price$ 799,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5300
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
john greene, Realtor
Data Source:
Midwest Real Estate Data LLC
Property Description
Prepare to be wowed! Welcome to this simply stunning Ed Saloga home located in a private setting with breathtaking views from nearly every window in the home. This 5 bedroom, 6 bath first floor master bedroom layout has something for all. Cozy front porch greets you as you walk up to this nearly 5300 sq. ft. home situated on approximately 1.75 acres with additional 4 acres of conservation easement. Grand two story entryway with Brazilian teak flooring throughout almost the entire home. Soaring two story family room with gorgeous stone fireplace on one wall and an entire wall of windows overlooking the wooded space and spectacular in ground salt water pool. Chef's kitchen features custom cabinetry with crown moldings, Quartz counters, Sub Zero and Wolf Appliances, pantry, eating area and center island. Adjacent to the kitchen is a sun drenched four seasons room with tranquil views of the backyard and radiant heat. Second bedroom with full bath on first floor along with separate powder room in mud room with separate shower space. Continue up the grand staircase to find three additional bedrooms with ample closet space, wood floors, and one with private bathroom. Secondary office that can be converted into a sixth bedroom by simply adding a closet. Rounding off the second story is an unfinished space that can be an additional bedroom, playroom, game room or office- the flexibility is all yours! Enjoy every season of the year on this amazing property. Fish or kayak the Fox River in your backyard, walk the trails that lead you right into Silver Springs State park where you can snowmobile, bike, run; choose your passion! Full, unfinished walk out basement with rough in for fireplace, work area and completed finished bathroom with walk in shower- perfect for the pool! Enjoy a cup of coffee on the sprawling deck to see all the wildlife right from the comfort of your own home. Attached three car garage with additional coach house with space for additional vehicles, upstairs office or work space and below for lawn mower and all the toys you have to experience this amazing property. Close to town for shopping and dining but yet tranquil enough to enjoy the peace of outdoor life.
Elementary School | Middle School | High School |
---|---|---|
Circle Center Grade School Elementary School | Yorkville Middle School | Yorkville High School |
Price History | |
---|---|
3/23/2021 | Listed $799,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Water Softener |
---|---|
Association Fee Includes | Other |
Community Features | Water Rights, Street Paved |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Circle Center Grade School |
Elementary School District | 115 |
Exterior Features | Deck, Patio, Porch, Pool In-Ground, Storms/Screens, Fire Pit |
Garage Spaces | 6 |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Yorkville High School |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, Open Floorplan, Special Millwork |
Middle/Junior High School | Yorkville Middle School |
Middle/Junior School District | 115 |
New Construction | No |
Other Structures | Outbuilding, Second Garage |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Subdivision Name | Woods of Silver Springs |
Tax Annual Amount | 17835.2 |
Total Rooms | 14 |
Township | Fox |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Unfinished, Exterior Access, Roughed-In Fireplace, Storage Space |
Bathrooom | Whirlpool, Separate Shower, Handicap Shower, Double Sink |
Bedroomspossible | 5 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 6 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet, Breakfast Room, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | Sink |
Room Type | Foyer, Bedroom 5, Breakfast Room, Office, Sitting Room, Heated Sun Room, Loft, Workshop |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Cedar |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 97X391X190X350 |
Lot Features | Cul-De-Sac, Forest Preserve Adjacent, Landscaped, River Front, Wooded, Mature Trees, Backs to Trees/Woods, Adjoins Government Land, Views |
Lot Size Acres | 1.836 |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X15 | 2nd Level | Hardwood | |
Breakfast Rm | 12X14 | Main Level | Hardwood | |
Dining Room | 16X14 | Main Level | Hardwood | |
Family Room | 38X22 | Basement | Hardwood | |
Foyer | 12X8 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Loft | 10X10 | 2nd Level | Carpet | |
Master Bedroom | 18X15 | Main Level | Hardwood | |
Office | 14X10 | Main Level | Hardwood | |
Sitting | 10X12 | Main Level | Hardwood | |
Sun/Florida Room Heated | 17X15 | Main Level | Hardwood | |
Work Rm | 14X13 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool