


















Property Attributes
- MLS#11032110
- TypeContingent
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodNeudearborn Station
- Zip60563
- StyleTownhouse-TriLevel
- Year Built2019
- Taxes7371
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
Listing Provided Courtesy Of:
Concentric Realty Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
2019 newly constructed aptivating threestory townhome in the heart of exciting new community Neudearborn Station. Spacious 1,756 sq ft Lincoln townhome with 3 bedrooms, 2.5 bathrooms, finished bonus room, and 2 car garage. Luxurious kitchen features designer cabinets with crown molding, a convenient peninsula for additional seating, pendant lighting, quartz countertops, and new stainless steel appliances. Open and expansive kitchen peninsula overlooks spacious dining and great rooms. Master suite with walk-in closet. Laundry room conveniently located upstairs. Master bathroom includes ceramic tile and double bowl vanity. Low maintenance, great community facilities professionally landscaped home site in desirable Naperville. Award-winning school district 204 and steps to the train station.
Elementary School | Middle School | High School |
---|---|---|
Longwood Elementary School | Granger Middle School | Metea Valley High School |
Price History | |
---|---|
3/25/2021 | Listed $339,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Snow Removal, Other |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Longwood Elementary School |
Elementary School District | 204 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee | 223 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Metea Valley High School |
High School District | 204 |
Interior Features | Wood Laminate Floors, 2nd Floor Laundry, Walk-In Closet(s) |
Middle/Junior High School | Granger Middle School |
Middle/Junior School District | 204 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Neudearborn Station |
Tax Annual Amount | 7371 |
Total Rooms | 7 |
Township | Naperville |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Room Type | Bonus Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 20 X 60 |
Lot Features | Landscaped |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 12X14 | Lower | ||
Dining Room | 13X11 | Main Level | Wood Laminate | |
Family Room | 19X14 | Main Level | Wood Laminate | |
Living Room | Not Applicable | |||
Master Bedroom | 12X13 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool