










































Property Attributes
- MLS#11035200
- TypeContingent
- CountyKANE
- CityCarpentersville
- AreaCarpentersville
- NeighborhoodKeele Farms
- Zip60110
- StyleColonial
- Year Built1997
- Taxes5892
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE Closing Professionals Corp
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome to 1905 Scott Circle! What beautiful home this is with newly done hardwood floors, all brand new appliances, and a brand new roof that was just put on 6 moths ago. This home has natural lighting and has a lovely open floor plan where you can be cooking dinner while watching TV in the family room. This house offers a play house in the back yard, but not only that it also backs up to a park, and a forest preserve for those summer bike rides. If you are looking for a spacious home in a quiet peaceful neighborhood this is the home for you! Come check out this home before it is gone!
Price History | |
---|---|
3/29/2021 | Listed $272,000 |
General Features
Architectural Style | Colonial |
---|---|
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 300 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 300 |
Middle/Junior School District | 300 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Keele Farms |
Tax Annual Amount | 5892.4 |
Total Rooms | 7 |
Township | Dundee |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding, Steel Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 17X46X110X70X118 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.25 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Hardwood | |
Family Room | 16X12 | Main Level | Hardwood | |
Living Room | 16X12 | Main Level | Hardwood | |
Master Bedroom | 14X12 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool