


















Property Attributes
- MLS#11041585
- TypeSingle Family
- CountyKENDALL
- CityPlainfield
- AreaPlainfield
- NeighborhoodGrande Park Fieldstone
- Zip60585
- Style
- Price$ 610,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
john greene, Realtor
Data Source:
Midwest Real Estate Data LLC
Property Description
Build Your New Custom home in Grande Park Fieldstone! This popular Blake plan with our Custom collection features has the Quality Details, Finishes, and Craftsmanship you desire! Enjoy the Open Concept living with an Inviting Front Porch, this plan has all the space and then some in your new home. Including hardwood floors from foyer to family room, Quartz counters in the kitchen and master bath! Built by a Renowned eco-conscious local builder- Featuring High Performance, Energy Star certified, with the healthy indoor air quality provided in this home through an Energy Recovery Ventilation system, no VOC paints and stains, this is the Sustainable-Healthy-Efficient home you desire! We can customize this home to your needs or choose a different plan! Whatever your style is We can build it for you! Old World, Rustic, Craftsman, Traditional, Transitional, Modern Farm House, Etc... Please note, the pictures shown may show additional options of a similar home.
Elementary School | Middle School | High School |
---|---|---|
Grande Park Elementary School | Murphy Junior High School | Oswego East High School |
Price History | |
---|---|
4/3/2021 | Listed $610,200 |
General Features
Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Clubhouse, Pool |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Grande Park Elementary School |
Elementary School District | 308 |
Exterior Features | Patio, Porch |
Garage Spaces | 3 |
HOA Fee | 980 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Oswego East High School |
High School District | 308 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 2nd Floor Laundry |
Middle/Junior High School | Murphy Junior High School |
Middle/Junior School District | 308 |
New Construction | Yes |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Sewer-Storm |
Standard Status | Active |
Subdivision Name | Grande Park Fieldstone |
Total Rooms | 8 |
Township | plainfield |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full, English |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 4 |
Fireplace Features | Heatilator |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup |
Room Type | Study |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 90 X 135 X 103 X 131 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.3109 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X11 | Main Level | Hardwood | |
Family Room | 17X15 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 16X13 | 2nd Level | Carpet | |
Study | 13X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool